eobot
https://www.eobot.com/user/878604
bitcoinmais
https://bitcoinmais.com/1032
carteira bitcoin
payeer
https://payeer.com/05327110
inicio final
08-1-2020 15-1=2020
moedas preco data final preco
btc 33,865.44 08-1 15-1 36437,26
etherium 588,90 08-1 15-1 687,55
litcoin 191,31 08-1 15-1 237,17
bch 994,26 08-1 15-1 1362,23
dogecoin 0,00913 08-1 15-1 0,00982
ripple 0,874 08-1 15-1 0,950
dash 223,72 08-1 15-1 541,47
tron 0,058 08-1 15-1 0,071
cardano 0,151 08-1 15-1 0,175
curecoin 0,136 08-1 15-1 0,145
xem 0,138 08-1 15-1 0,151
monero 240,64 08-1 15-1 279,25
eos 11,77 08-1 15-1 15,32
lisk 2,30 08-1 15-1 2,84
steem 0,50 08-1 15-1 0,60
xtz 5,08 08-1 15-1 5,19
zecash 131,29 08-1 15-1 221,73
usd 4,07 08-01 15-1 4,18
stellar 0,197 08-1 15-1 0,223
etc 19,84 08-1 15-1 31,82
grin 4,25 08-1 15-1 4,51
ghs 5,0 0,20 08-1 15-1 0,13
ghs6,0 0,33 08-1 15-1 0,25
-Withdraws are processed immediately. Contact support if it has been over 24 hours.
-Minimums: 0.002 BTC, 0.05 ETH, 0.03 LTC, 0.004 BCH, 0.1 ZEC/ETC, 0.4 EOS, 0.1 XMR, 0.2 DASH, 10 STEEM/CURE, 50 XLM, 10 XTZ, 1 LSK, 20 XRP/ADA, 50 XEM, 20 TRX, 500 DOGE, 10000 BCN, 2 GRIN, 1 USDC
-Miner/Tx Fees: 0.0005 BTC, 0.01 ETH, 0.001 LTC, 0.001 BCH, 0.0573 DASH, 0.01 ZEC, 5 DOGE, 1 XRP/BCN, 0.1 EOS, 0.0001 XMR, 0.01 STEEM/ETC, 0.003 TRX, 0.0002 CURE, 0.1 LSK, 0.005 XTZ, 1 ADA, 0.01 XLM, 4 XEM, 0.1 GRIN, 0.1 USDC
deposito taxa carteira site taxa saqur data preco moeda saldo
400 12 coinpayments eobot 5 500 16-1 0,00948 dogecoin 0,66
compras quan[tia preco comprado preco lucro inicio final
lisk 1,01 2,30 2,32 2,84 0,32 08-1 15-1
trx 1,13 0,070 0,08 0,071 0,0001 08-1 15-1
ghs5.0 44,89 0,20 44,89 0,13 0,02 08-1 15-1
ghs6,0 20,79 0,33 20,79 0,25 0,01 08-1 15-1
Nenhum comentário:
Postar um comentário